Wetted Wall Gas Absorption Column CRE-3311
Technical Specifications
| Parameter | Value |
|---|---|
| Wetted wall column – Height | 900 mm |
| Wetted wall column – Internal diameter | 32 mm |
| Wetted wall column – Material | Glass |
| Deoxygenating column – Height | 1570 mm |
| Deoxygenating column – Internal diameter | 26 mm |
| Deoxygenating column – Material | Clear acrylic |
| Deoxygenating column – Range | 600~5,000 ml/min |
| Water Flowmeter – Range | 1~7 l/min |
| Air – Range | 0.1~1 m³/h |
| Deoxygenator Feed Pump | 20 l/min @ 2 m head |
| Absorption Column Feed Pump | 10 l/min @ 1 m head |
| Air Feed Pump | 24 l/min @ 1 kg/cm² |
| Sump Tank Capacity | Approx 40 l |
| Oxygen Meter (Saturation) – Range | 0–199.9% |
| Oxygen Meter (Saturation) – Accuracy | ±0.5% |
| Oxygen Meter (Saturation) – Resolution | 0.1% |
| Oxygen Meter (Saturation) – Temperature Compensation | 0–50°C automatic |
| Oxygen Meter (Concentration) – Range | 0~19.9 ppm |
| Oxygen Meter (Concentration) – Accuracy | ±0.2 ppm |
| Oxygen Meter (Concentration) – Resolution | 0.1 ppm |
| Oxygen Meter (Concentration) – Temperature Compensation | 0–50°C automatic |
| Temperature – Range | -100°C to +200°C |
| Temperature – Accuracy | ±0.3°C |
| Temperature – Resolution | 0.1°C |
Experiments Included
- Calculation of liquid film mass transfer coefficients
- Variation of coefficient with mass flow rate
- Variation of oxygen flow rate to determine power law relationship
Educational Objectives
- Investigate gas/liquid mass transfer coefficients.
- Study the uptake of oxygen into deoxygenated water (prepared by nitrogen sparing).
- Illustrate controlled liquid film absorption.
- Calculate the liquid film mass transfer coefficient using different water mass flow rates.
Standard Accessories
- 1 experimental unit
- 1 instruction manual
Wetted Wall Gas Absorption Column CRE-3311
The Wetted Wall Gas Absorption Column (CRE-3311) is designed to investigate gas/liquid mass transfer coefficients used in the design of absorption towers. The equipment studies the uptake of oxygen into deoxygenated water (prepared by nitrogen sparing), illustrating controlled liquid film absorption. Different water mass flow rates can be used to calculate the liquid film mass transfer coefficient.
Key Features
- Investigation of gas/liquid mass transfer coefficients.
- Studies the uptake of oxygen into deoxygenated water (prepared by nitrogen sparing).
- Illustration of controlled liquid film absorption.
- Different water mass flow rates can be used to calculate the liquid film mass transfer coefficient.
