Advanced Power Electronics Trainer IT-9500
Technical Specifications (Modules)
| Module | Model | Key Specifications |
|---|---|---|
| DC Power Supply (±15V/2A) | IT-9510-1A | Short circuit & over temperature protection; Over current indicator: LED; Over temperature indicator: LED; Rated output: ±15V/2A; Power indicator: yes; Operation power supply: AC 220V, 50/60Hz |
| DC Power Supply (0~40V/3A, 0~20/6A) | IT-9510-1B | Input voltage: 220VAC; 2 output voltage: 0-20V, 0-40VDC; Rated current: 0-20V/6A, 0-40V/3A; Overload protection |
| Reference Variable Generator | IT-9510-2A | Vc range: 0V~+10V, -10V~+10V; External reference voltage input (VREF): ±10V; Output: a. 0~+VREF b. -VREF~0~+VREF; Adjustment scale: 0-100%; Operation power supply: ±15V |
| Differential Amplifier | IT-9510-2B | 4 Channels output and input; Measuring voltage (Max.): 700Vp; Output voltage (Max.): 10Vp; Measuring frequency (Max.): 200KHz; Input voltage range: 500V, 100V, 1OV; Output voltage range: 10V; Output terminal: common ground, 3 types (2 BNC sockets oscilloscope, two switches to select measuring channel A/B, C/D; 2mm terminal for module connection); Operation power supply: AC220V, 50/60Hz |
| Current Transducer | IT-9510-2C | Hall current sensor; Measuring frequency (Max.): 200KHz; Current measuring: Input 20Ap/output 10V, Input 5Ap/output 10V, Input 1Ap/output 10V; Over current indicator; Operation power supply: AC220V, 50/60Hz |
| Three Phase Angle Controller | IT-9510-2D | Pulse output: Electric isolation, directly drives up to 6 thyristors; Trigger angle: 0~180°; Control input signal: 0~10V DC; Rectification angle: 0~90° adjustable; Convert angle: 0~180° adjustable; Mode select: Single pulse & continuous pulse; Operation power supply: ±15V |
| R.M.S Meter | IT-9510-3A | Measuring range: Current 0.1/0.3/1/3/10/20A, Voltage 3/10/30/100/300/1000V; 3 Measuring types: RMS AC+DC (Total RMS value), RMS AC (Ripple RMS value), AV AC+DC (Arithmetic mean value); Overload protection; ±Value indicator: LED; Accuracy: 2% Full scale; Operation power supply: AC 220V, 50/60Hz |
| Power Meter | IT-9510-3B | Measuring range: 0.3W~30KW; Current 0.1/0.3/1/3/10/30A rms, Voltage 3/10/30/100/300/1000V rms; Frequency range: 0-20KHz; Overload protection; Over current & over voltage LED indicator; Reactive power ± value indicator (QL & QC); Accuracy: 2% full scale; Output terminal: Measuring full scale 100%=1V; Operation power supply: AC220V, 50/60Hz |
| Resistor Load Unit | IT-9510-3C | Bench top type; 3 load resistors, each one 100Ω; Rated current: 2.5A; Rated Power: 625W |
| Resistor Load | IT-9510-3D | Resistors load: 5~50Ω/120W, 10~100Ω/120W; Over current protection |
| Inductive Load Unit | IT-9510-3E | Bench top type; Load indicator: 50mH x 2/200mH; Rated current: 5A |
| Flyback Switching Power Supply | IT-9510-4A | Test point: switching control IC output signal, current feedback signal, voltage feedback signal, switching power component terminal; Switching frequency up to 40KHz; Converter control: Isolation feedback converter; Input voltage: 95~250V AC; Output: 45W, up to 80% efficiency; Output voltage ripple: ≤5%; Output voltage regulation: ≤5%; Output voltage: DC 10V~13V, adjustable; Rated current: 3A Max. overload & short circuit protection; Switching power component: MOSFET |
| Boost Switching Power Supply | IT-9510-4B | Test point: switching control IC output signal, current feedback signal, voltage feedback signal, switching power component terminal; Switching frequency up to ≥40KHz; Converter control: Isolation feedback converter; Input voltage: DC 10~16V; Output: 60W, up to 85% efficiency; Output voltage ripple: ≤5%; Output voltage regulation: ≤5%; Output voltage: DC 18V~30V, adjustable; Rated current: 2A Max. Overload & short circuit protection; Switching power component: MOSFET |
| Buck Switching Power Supply | IT-9510-4C | Test point: switching control IC output signal, current feedback signal, voltage feedback signal, switching power component terminal; Switching frequency up to ≥40KHz; Converter control: Isolation feedback converter; Input voltage: DC 17~30V; Output: 45W, up to 85% efficiency; Output voltage ripple: ≤5%; Output voltage regulation: ≤5%; Output voltage: DC 10V~15V, adjustable; Rated current: 3A Max. Overload & short circuit protection; Switching power component: MOSFET |
| Buck Boost Switching Power Supply Unit | IT-9510-4D | Test point: switching control IC output signal, current feedback signal, voltage feedback signal, switching power component terminal; Switching frequency up to ≥40KHz; Converter control: Isolation feedback converter; Input voltage: DC 16~26V; Output: 60W, up to 85% efficiency; Output voltage ripple: ≤5%, Output voltage regulation: ≤5%; Output voltage: DC 25V~30V, adjustable; Rated current: 2A Max. Overload & short circuit protection; Switching power component: MOSFET |
| Electronic Ballast Fluorescent Lamp | IT-9510-4E | Switching frequency: 10KHz; Input voltage range: 220V AC; Type of lamp: Fluorescent Tube; Control mode: half-bridge self-excitation feedback multivibrator; Output current: 3A max. with overflow & short circuit protection; Switching power component: BJT |
| IGBT Drive Set | IT-9510-4F | Input voltage: DC 20~300V; Output voltage: 20~300Vp; Drive circuit: Photo couple and drive circuit; Output device: IGBT, 800V/60A; Current detector & protector: Hall effect |
| DC PWM Generator | IT-9510-4G | Triangular wave (carrier) generator: Amplitude 0~10V or -10V~+10V, Frequency 1K, 10K, 15KHz; PWM signal generator 2 x PWM control signal; IP input: DC -10V~+10V; Operation power supply: DC ±15V |
| Single Phase PWM Controller | IT-9510-4H | Triangular wave (carrier) generator: Amplitude -10V~+10V, Frequency 1K, 5K, 15KHz; Sine wave signal generator; Multiplex; PWM Signal generator: 2 x TTL level; Square wave signal generator; IP input: DC 0V~+10V; Operation power supply: DC±15V |
| Three Phase PWM Controller | IT-9510-4I | Triangular wave (carrier) generator: Amplitude -10V~+10V, Frequency 5K, 10K, 20KHz; Sine wave signal generator; Multiplex; PWM Signal generator: 6 x TTL level; Square wave signal generator; IP input: DC -10V~+10V; Operation power supply: DC±15V |
| Three Phase Rectifier & Filter | IT-9510-4J | Power input: 1Ø or 3Ø, 0~220V AC; With Inductor & capacitor filter circuit; Surge protection in voltage circuit; 28~300V DC (max.)/10A (max.) |
| Universal Inverter 3x230V | IT-9510-4K | 6 x TTL level signal input: >2.5µS, for interlock & dead time control; Power input: 30~300 DC; With photo-couple, isolation and main circuit; Output power component: IGBT 800V/60A; With adjustable over current protection circuit; Output capacity: 220V/1.5kW; Operation power supply: AC 220V, 50/60Hz |
| Power Diode Set | IT-9510-5A | Rated voltage: 1200V; Rated current: 40A |
| Fuse Set | IT-9510-5B | Module design; 3 x D-Type fuses, 500V/6A |
| Thyristor (800V/10A) | IT-9510-5C | Rated voltage: 800V; Rated current: 10A; With RC surge buffer protection circuit |
| SCR / TRIAC Set | IT-9510-5D | SCR: 800V/16A; TRIAC: 600V/12A; Load lamp: 2 x 12V/10W (with switch); Load inductor: 1 x 50mH/1A (with switch); With current/voltage transfer measurement; With trigger control adjustable; Operation power supply AC 220V, 50/60Hz |
| MOSFET / IGBT Set | IT-9510-5E | IGBT: 800V/50A; MOSFET: 100V/48A; Load lamp: 2 x 12V/10W (with switch); Load inductor: 1 x 50mH/1A (with switch); With current/voltage transfer measurement; With trigger control adjustable; With external signal input; Operation power supply: DC±15V |
| SCR DC Chopper Set | IT-9510-5F | Operating voltage: ±15V, 0.4A; Input voltage range: 50V~300V DC; Maximum output current: 5A; Chopping frequency range: 220Hz~280Hz; Minimum duty cycle: 0.1; Maximum duty cycle: 0.8; External input: DC 0V~10V |
| Isolating Transformer | IT-9540-3A | Bench top type; Output voltage: 3Ø, 4W, Y type connected, 110/164/190/220V line-to-line voltage output; Rated capacity: 1.5KVA; Input: AC 3Ø, 220V, 50Hz |
| System Transformer | IT-9540-3B | Rated power: 1.5KVA; Primary: AC, 3Ø, 380V or (Depend on the local line voltage); Secondary: AC, 3Ø, 220V; Frequency: 50Hz |
| Magnetic Powder Brake Unit | IT-9540-3C | Type: Forced air-cooling magnetic powder brake; Braking torque: 0.999 kg-m (9.999 N-m), max; Speed sensing: Inductive proximity; Torque sensing: Strain-gauge torque transducer; Temperature sensing: Thermal switch; Base unit: Integral, aluminum alloy; Connecting to controller via the dedicated cable; Cooling fan: 12V DC |
| Brake Controller | IT-9540-3D | Power Supply: 220V AC; Connecting to magnetic powder brake unit via dedicated cable; 4-digit 7-segment LED Display: 2 sets (Display speed/torque/power of motor under test; Display control voltage/current applied to magnetic powder brake unit); LCD character display (20×2) & Buttons for command control of entry and display; LCD graphic display (128×64) Graphically display characteristics of brake and motor; Display range: Torque 0~0.999 kg-m or 0~9.999 N-m, Speed 0~9999 rpm, Power 0~9.999KW, Voltage 0~24V, Current 0~0.999A; Control mode: Open-loop (manual/automatic loading and unloading, selectable initial power Wi and max power Wm 0-0.999 kg-m, selectable loading time 1-15 sec), Closed-loop (Constant-torque mode, Constant-speed mode); Communicating with PC through RS-232 (Standard); Dedicated hardware and software allow processing and displaying data on PC such as full-screen displaying, tracing, recording, printing motor speed, motor torque, motor power, brake voltage and brake current |
| Three Phase Power Supply Module | IT-9540-3E | Modular design; Overcurrent/leakage protection switch; Start and emergency power off buttons; Working voltage: 3Ø 380Vac, 50Hz; Rated output: 3Ø 380Vac/10A; Fuse protection; Terminals: 4mm safety sockets; Temperature indicator |
| DC Permanent-Magnet Machine | IT-9540-3F | This machine can be used as motor and generator operation; Ratings for motor operation: Rated voltage 180VDC, Rated current 2.7A, Rated speed 2500rpm, Rated power 0.4KW |
| Three-Phase Squirrel Cage Motor | IT-9540-3G | Rated voltage: Δ220VAC, 50Hz; Rated current: 1.4A; Rated speed: 1420rpm; Rated power: 0.3KW |
| Experimental Frame | IT-9540-2L | Suitable for demonstration with 296mm high experimental panels; Can be secured to benches or back uprights and removed at any time; Side pieces: corrosion-protected aluminum profiles; Horizontal sections: anodized-aluminum profiles; Frame dimension: 1800(W) x 1060(H) x 250(D)mm, ±5% |
| Coupling | IT-9540-3H | Material: Rubber; Coupling sleeve for mechanical connection between two electrical machines |
| Coupling Guard | IT-9540-3I | Material: Plate coating; A guard attachable for contact-proof with electrical machines rotating parts |
| Connecting Leads Set | IT-9540-ACC | 4mm safety plugs with leads; Max. rating current: 10A; Consists of: Connecting leads (25cm) Red/Black/Yellow/Blue/White; Connecting leads (50cm) Red/Black/Yellow/Blue/White/Green; Connecting leads (100cm) Red/Yellow/Blue/White/Green; Connecting leads (150cm) Red/Yellow/Blue/White/Black |
| Safety Bridging Plugs Set | IT-9540-SBP | 4mm safety bridging plugs, 19mm spacing; Max. rating current: 19A |
| Connecting Lead Holder | IT-9540-CLH | Mobile type with 5-foot aluminum profile base five casters; Height 1400mm chip board suitable with 20 connecting leads slots |
| Laboratory Table (Optional) | IT-9540-TBL | Dimension(mm): 1800(L) x 900(W) x 780(H) |
Standard Accessories / Equipment Included
- DC Power Supply (±15V/2A) — IT-9510-1A
- DC Power Supply (0~40V/3A, 0~20/6A) — IT-9510-1B
- Reference Variable Generator — IT-9510-2A
- Differential Amplifier — IT-9510-2B
- Current Transducer — IT-9510-2C
- Three Phase Angle Controller — IT-9510-2D
- R.M.S Meter — IT-9510-3A
- Power Meter (0.3W-30KW) — IT-9510-3B
- Resistor Load Unit — IT-9510-3C
- Resistor Load — IT-9510-3D
- Inductive Load Unit — IT-9510-3E
- Flyback Switching Power Supply — IT-9510-4A
- Boost Switching Power Supply — IT-9510-4B
- Buck Switching Power Supply — IT-9510-4C
- Buck Boost Switching Power Supply Unit — IT-9510-4D
- Electronic Ballast Fluorescent Lamp — IT-9510-4E
- IGBT Drive Set — IT-9510-4F
- DC PWM Generator — IT-9510-4G
- Single Phase PWM Controller — IT-9510-4H
- Three Phase PWM Controller — IT-9510-4I
- Three Phase Rectifier & Filter — IT-9510-4J
- Universal Inverter 3x230V — IT-9510-4K
- Power Diode Set — IT-9510-5A
- Fuse Set — IT-9510-5B
- Thyristor (800V/10A) — IT-9510-5C
- SCR / TRIAC Set — IT-9510-5D
- MOSFET / IGBT Set — IT-9510-5E
- SCR DC Chopper Set — IT-9510-5F
- Isolating Transformer — IT-9540-3A
- System Transformer — IT-9540-3B
- Magnetic Powder Brake Unit — IT-9540-3C
- Brake Controller — IT-9540-3D
- Three Phase Power Supply Module — IT-9540-3E
- DC Permanent-Magnet Machine — IT-9540-3F
- Three-Phase Squirrel Cage Motor — IT-9540-3G
- Experimental Frame — IT-9540-2L
- Coupling — IT-9540-3H
- Coupling Guard — IT-9540-3I
- Connecting Leads Set — IT-9540-ACC
- Safety Bridging Plugs Set — IT-9540-SBP
- Connecting Lead Holder — IT-9540-CLH
- Laboratory Table (Optional) — IT-9540-TBL
Applications
- Power MOSFET characteristic measurement
- Buck switching power supply
- Boost switching power supply
- Buck-Boost switching power supply
- Flyback switching power supply
- Electronic ballast
Advanced Power Electronics Trainer IT-9500
The IT-9500 Advanced Power Electronics Trainer consists of 28 experimental modules, a three-phase squirrel cage motor, load, control and measuring devices. It includes single-phase rectifiers, three-phase rectifiers, DC choppers, inverters and application experiments. The IT-9500 is the combination of power, electronics, and control, with wide applications of solid-state electronics to the control and conversion of electric power. Popular circuits of power electronics contain rectifiers, choppers and converters. The experimental modules of IT-9500 include converter, power supply, load, control and testing modules.
Key Features
- Combination of power, electronics, and control
- Wide applications of solid-state electronics to the control and conversion of electric power
- Covers rectifiers, choppers and converters
- Includes converter, power supply, load, control and testing modules
Experiments Included
Basic Measurement and Characteristic of SCR and TRIAC
- Three-Phase source voltage measurement
- Digital storage oscilloscope and differential amplifier
- SCR characteristic and measurement
- TRIAC characteristic and measurement
Single-Phase Rectifiers and AC Voltage Controller (AC to DC, AC to AC)
- Trigger pulse measurement
- Single-Phase Half-Wave uncontrolled rectifier
- Single-Phase Full-Wave uncontrolled rectifier
- Single-Phase Half-Wave controlled rectifier
- Single-Phase Full-Wave controlled rectifier
- Symmetrical Single-Phase Full-Wave Semi-Controlled rectifier
- Asymmetrical Single-Phase Full-Wave Semi-Controlled rectifier
- Single-Phase Semi-Controlled AC voltage controller
- Single-Phase Full-Controlled AC voltage controller
Three-Phase Rectifiers and AC Voltage Controller (AC to DC, AC to AC)
- Three-Phase Half-Wave uncontrolled rectifier
- Three-Phase Full-Wave uncontrolled rectifier
- Three-Phase Half-Wave controlled rectifier
- Three-Phase Full-Wave Semi-Controlled rectifier
- Three-Phase Full-Wave Full-Controlled rectifier
- Three-Phase Full-Wave Semi-Controlled AC voltage controller
- Three-Phase Full-Wave Full-Controlled AC voltage controller
DC Choppers (DC to DC)
- IGBT characteristic measurement
- DC PWM controller
- Single-Quadrant DC chopper
- Two-Quadrant DC chopper
- Four-Quadrant DC chopper
- SCR DC chopper
Inverters (AC to DC to AC)
- Single-Phase PWM controller
- Single-Phase inverter
- Three-Phase PWM controller
- Three-Phase inverter
Applications of Power Electronics
- Power MOSFET characteristic measurement
- Buck switching power supply
- Boost switching power supply
- Buck-Boost switching power supply
- Flyback switching power supply
- Electronic ballast



